Arkansas Crop/Harvest Calendar
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apples | ||||||||||||||||||||||||
Asian Pears | ||||||||||||||||||||||||
Asparagus | ||||||||||||||||||||||||
Beans | ||||||||||||||||||||||||
Blackberries | ||||||||||||||||||||||||
Blueberries | ||||||||||||||||||||||||
Broccoli | ||||||||||||||||||||||||
Cabbage | ||||||||||||||||||||||||
Cantaloupe | ||||||||||||||||||||||||
Cherries | ||||||||||||||||||||||||
Cucumbers | ||||||||||||||||||||||||
Eggplant | ||||||||||||||||||||||||
Grapes | ||||||||||||||||||||||||
Greens | ||||||||||||||||||||||||
Muscadines | ||||||||||||||||||||||||
Nectarines | ||||||||||||||||||||||||
Peaches | ||||||||||||||||||||||||
Peas | ||||||||||||||||||||||||
Peppers | ||||||||||||||||||||||||
Plums | ||||||||||||||||||||||||
Potatoes | ||||||||||||||||||||||||
Raspberries | ||||||||||||||||||||||||
Rhubarb | ||||||||||||||||||||||||
Pumpkins | ||||||||||||||||||||||||
Squash | ||||||||||||||||||||||||
Strawberries | ||||||||||||||||||||||||
Sweet Corn | ||||||||||||||||||||||||
Sweet Potatoes | ||||||||||||||||||||||||
Tomatoes | ||||||||||||||||||||||||
Watermelons |