Texas Crop/Harvest Calendar
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apples | ||||||||||||||||||||||||
Asparagus | ||||||||||||||||||||||||
Beets | ||||||||||||||||||||||||
Blackberries | ||||||||||||||||||||||||
Blueberries | ||||||||||||||||||||||||
Broccoli | ||||||||||||||||||||||||
Cabbage | ||||||||||||||||||||||||
Carrots | ||||||||||||||||||||||||
Celery | ||||||||||||||||||||||||
Cucumbers | ||||||||||||||||||||||||
Figs | ||||||||||||||||||||||||
Grapes | ||||||||||||||||||||||||
Melons | ||||||||||||||||||||||||
Nectarines | ||||||||||||||||||||||||
Peaches | ||||||||||||||||||||||||
Pears | ||||||||||||||||||||||||
Plums | ||||||||||||||||||||||||
Pumpkins | ||||||||||||||||||||||||
Raspberries | ||||||||||||||||||||||||
Spinach | ||||||||||||||||||||||||
Squash (Summer) | ||||||||||||||||||||||||
Squash (Winter) | ||||||||||||||||||||||||
Strawberries | ||||||||||||||||||||||||
Sweet Corn | ||||||||||||||||||||||||
Tomatoes |