Utah Crop/Harvest Calendar
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apples | ||||||||||||||||||||||||
Apricots | ||||||||||||||||||||||||
Asparagus | ||||||||||||||||||||||||
Cantaloupes | ||||||||||||||||||||||||
Grapes | ||||||||||||||||||||||||
Green Beans | ||||||||||||||||||||||||
Melons | ||||||||||||||||||||||||
Onions | ||||||||||||||||||||||||
Peaches | ||||||||||||||||||||||||
Pears | ||||||||||||||||||||||||
Peppers | ||||||||||||||||||||||||
Potatoes | ||||||||||||||||||||||||
Pumpkins | ||||||||||||||||||||||||
Raspberries | ||||||||||||||||||||||||
Sour Cherries | ||||||||||||||||||||||||
Strawberries | ||||||||||||||||||||||||
Summer Squash | ||||||||||||||||||||||||
Sweet Cherries | ||||||||||||||||||||||||
Sweet Corn | ||||||||||||||||||||||||
Tomatoes | ||||||||||||||||||||||||
Winter Squash |